Summarised consolidated income statement
for the year ended
Download (EXCEL) |
Rand million | Note | Audited 31 December 2016 |
Restated Audited 31 December 2015 |
|||
Revenue | 40,155 | 35,260 | ||||
---|---|---|---|---|---|---|
Operating expenses | (24,881) | (32,564) | ||||
Operating profit | 8 | 15,274 | 2,696 | |||
Finance income | 295 | 148 | ||||
Finance costs | (496) | (853) | ||||
Share of profit of equity accounted joint venture | 2 | 6 | ||||
Profit before taxation | 15,075 | 1,997 | ||||
Taxation | (3,934) | (1,280) | ||||
Profit for the year from continuing operations | 11,141 | 717 | ||||
Discontinued operations | ||||||
Profit/(loss) from discontinued operations | 3 | (90) | ||||
Profit for the year | 11,144 | 627 | ||||
Attributable to: | ||||||
Owners of Kumba | 8,621 | 469 | ||||
Non-controlling interest | 2,523 | 158 | ||||
11,144 | 627 | |||||
Basic earnings/(loss) per share attributable to the ordinary equity holders of Kumba (Rand per share) | ||||||
From continuing operations | 26.97 | 1.68 | ||||
From discontinued operations | 0.01 | (0.22) | ||||
Total basic earnings per share | 26.98 | 1.46 | ||||
Diluted earnings/(loss) per share attributable to the ordinary equity holders of Kumba (Rand per share) | ||||||
From continuing operations | 26.83 | 1.68 | ||||
From discontinued operations | 0.01 | (0.22) | ||||
Total diluted earnings per share | 26.84 | 1.46 |
The comparative amounts for 2015 have been restated to reflect Thabazimbi mine as a discontinued operation.