Summarised consolidated statement of comprehensive income
for the year ended
Download (EXCEL) |
Rand million | Audited 31 December 2016 |
Audited 31 December 2015 |
||
Profit for the year | 11,144 | 627 | ||
---|---|---|---|---|
Other comprehensive income for the year, net of tax | (233) | 255 | ||
Exchange differences on translation of foreign operations1 | (233) | 255 | ||
Total comprehensive income for the year | 10,911 | 882 | ||
Attributable to: | ||||
Owners of Kumba | 8,442 | 592 | ||
Non-controlling interest | 2,469 | 290 | ||
10,911 | 882 |
1 There is no tax attributable to items included in other comprehensive income and all items will be subsequently reclassified to profit or loss.